How Much Beef Does the Average Person Eat in a Year
Average daily meat consumption per person, measured in grams per person per day.
This is a list of countries by meat consumption. Meat is brute flesh that is eaten as nutrient.[1]
Accuracy [edit]
The figures tabulated below practise not stand for per capita amounts of meat eaten by humans. Instead, they represent FAO figures for carcass mass availability (with "carcass mass" for poultry estimated as ready-to-cook mass),[two] divided by population. The amount eaten by humans differs from carcass mass availability because the latter does not account for losses, which include bones, losses in retail and food service or home training (including trim and cooking), spoilage and "downstream" waste, and amounts consumed by pets (compare dressed weight).[3] [iv] [5] Equally an example of the difference, for 2002, when the FAO figure for US per capita meat consumption was 124.48 kg (274 lb 7 oz), the USDA estimate of US per capita loss-adjusted meat consumption was 62.6 kg (138 lb).[6] Additionally, the 2002 FAO study was potentially misleading for countries with high levels of meat consign compared to their population, every bit it relied on product data using full carcass mass availability, whereas exports generally contain less bones, cartilage and other things not typically used for human consumption. For example, the FAO (2002) figure for Kingdom of denmark, which has one of the highest meat export rates compared to its population, was 145.9 kg (322 lb) (highest in the world). More than recent FAO figures (2009) accept taken the before discrepancy into business relationship, resulting in a significantly lower 95.2 kg (210 lb) for Denmark (13th in the world).[7] [8] When further adjusted for loss, calculations by DTU Fødevareinstituttet suggest the actual consumption was 48 kg (106 lb) per developed.[8]
Meat consumption by land [edit]
| Land | kg/person (2002)[9] [note 1] | kg/person (2009)[10] | kg/person (2017) [11] | kg/person (2017)[12] |
|---|---|---|---|---|
| | 38.2 | 44.one | 41.78 | |
| | eighteen.4 | 19.5 | 20.32 | |
| | 24.9 | 26.8 | ||
| | 25 | 22.iv | 23.43 | |
| | 56 | 84.three | 74.56 | |
| | 79.7 | 98.3 | 112.17 | xc.39 |
| | 27.7 | 45.8 | 41.96 | |
| | 108.ii | 111.5 | 114.26 | 94.05 |
| | 94.1 | 102 | 84.94 | |
| | xv.9 | 32 | 33.91 | |
| | 123.half-dozen | 109.5 | 87.93 | |
| | 70.7 | |||
| | 3.1 | 4 | iv.27 | |
| | 88.seven | 74.5 | 87.93 | |
| | 58.half-dozen | 78.4 | 81.57 | |
| | 86.1 | 76.9 | 54.19 | |
| | 74.7 | 42.5 | 41.07 | |
| | 16.ii | 20.9 | 16.82 | |
| | 3 | |||
| | fifty | 59.1 | 81.98 | |
| | 21.four | 27.nine | 40.98 | |
| | 27.3 | 26.two | 24.48 | |
| | 82.iv | 85.3 | 99.36 | 77.32 |
| | 69.4 | 53 | 57.03 | |
| | 11.2 | 14.8 | 12.75 | |
| | 3.v | v.2 | ||
| | 13.nine | 16.six | 12.67 | |
| | 14.4 | 12.vii | 12.27 | |
| | 108.one | 94.3 | 90.09 | 69.02 |
| | 26.iii | 46.1 | 31.93 | |
| | xi.3 | 13.iii | xi.22 | |
| | 28 | 33.5 | 32.thirteen | |
| | 14.3 | thirteen | xi.56 | |
| | 66.four | 74.ane | 86.63 | 71.58 |
| | 52.4 | 58.two | 61.vii | 48.94 |
| | 33.9 | 46.5 | 57.84 | 47.69 |
| | 7.vi | xiii.four | ||
| | xiii.3 | 13.4 | 39.34 | |
| | 4.8 | 5.3 | ||
| | 40.4 | 51.1 | 51.06 | |
| | 49.9 | 66.3 | 75.nineteen | |
| | 32.2 | 49.four | 60.24 | |
| | 131.iii | 78.1 | 76.87 | |
| | 77.3 | 83.iv | 80.43 | |
| | 145.ix | 95.2 | 76.87 | |
| | 17.i | 23.7 | 15.39 | |
| | 67.one | 68.6 | lx.49 | |
| | 37.8 | 53.7 | 52.03 | |
| | 45 | 56.4 | 46.04 | |
| | 22.5 | 25.6 | 28.51 | 22.78 |
| | 21.iv | 28.3 | 33.54 | |
| | 7.7 | seven.vii | ||
| | 67.4 | 59.6 | 63.43 | |
| | 7.ix | 8.5 | vii.two | 4.61 |
| | 39.ane | 38.viii | 41.16 | |
| | 67.4 | 74.viii | 75.38 | |
| | 101.1 | 86.7 | 77.97 | |
| | xiii.two | xiv.6 | ||
| | 112.2 | 101.9 | 89.68 | |
| | 46 | 66.4 | 58.24 | |
| | 5.2 | viii.ane | vii.82 | |
| | 26 | 25.5 | 31.97 | |
| | 82.1 | 88.1 | 80.5 | |
| | 9.9 | 13.9 | thirteen.82 | |
| | 78.seven | 74.eight | 68.65 | |
| | 97 | 61 | 57.15 | |
| | 12.7 | thirteen.6 | ||
| | 23.8 | 28.8 | 35.7 | |
| | 6.5 | eight.6 | 12.04 | |
| | 13 | 16.two | xvi.39 | |
| | 31.8 | 39 | 45.24 | |
| | 15.three | 15.6 | 17.59 | |
| | 24.7 | 34.3 | 32.96 | |
| | 100.7 | 76 | 79.74 | |
| | 84.8 | 86.2 | 89.93 | |
| | 5.two | 4.iv | three.97 | iii.63 |
| | viii.iii | xi.6 | 12.42 | 13.83 |
| | 23.1 | 36.3 | 37.78 | 32.86 |
| | 106.3 | 87.9 | 76.85 | |
| | 97.1 | 96 | 97.82 | ninety.86 |
| | 90.four | ninety.7 | 77.52 | |
| | 56.viii | 59.1 | 58.96 | |
| | 45.nine | 45.9 | 49.34 | 39.83 |
| | 29.8 | 42 | 35.31 | |
| | 44.8 | 62.half dozen | 64.49 | 49.vi |
| | 14.three | xvi.7 | 15.26 | |
| | 32.1 | 38.5 | 29.29 | |
| | 60.2 | 119.2 | 67.46 | |
| | 39 | 36.9 | 30.21 | |
| | 15 | 21.three | 24.63 | |
| | 45.7 | 61.v | 68.72 | |
| | 63.one | 58.viii | 29.52 | |
| | fifteen.4 | 18.3 | 27.thirteen | |
| | 7.9 | ten.4 | eighteen.37 | |
| | 28.six | 33.5 | ||
| | 49.5 | 78.ii | 81.25 | |
| | 141.7 | 107.9 | eighty.08 | |
| | 35.4 | 40.8 | ||
| | 17.half-dozen | 14.7 | 13.24 | |
| | 5.1 | viii.3 | x.96 | |
| | 50.9 | 52.3 | 53.12 | lx.sixteen |
| | 16.6 | 21.6 | 20.22 | |
| | 19 | 22.2 | 23.46 | |
| | 86.nine | 84.5 | 81.i | |
| | 29.9 | 29.7 | 31.25 | |
| | 39.6 | 49.4 | 50.95 | |
| | 58.6 | 63.8 | 67.54 | 53.39 |
| | 22.7 | 26.8 | ||
| | 108.8 | 82.1 | 87.9 | |
| | 57.vii | 76.39 | ||
| | 20.half dozen | xxx.one | 34.62 | |
| | 5.6 | seven.8 | 8.28 | |
| | x.7 | 32.1 | 44.69 | |
| | 34 | 28.3 | 31.76 | |
| | 10 | 9.9 | xiii.79 | |
| | 89.3 | 85.5 | 64.5 | 76.lx |
| | 73.three | 91 | ||
| | 76.vi | 72.half-dozen | 73.16 | |
| | 142.ane | 106.four | 87.95 | 74.54 |
| | 14.nine | 25.3 | 30.77 | |
| | xi.2 | 25.6 | 8.74 | |
| | eight.6 | viii.viii | seven.33 | 5.49 |
| | 61.seven | 66 | 67.62 | 56.44 |
| | ten.8 | 13.4 | ||
| | 49.viii | 43.34 | ||
| | 12.3 | fourteen.7 | xvi.01 | 15.25 |
| | 54.5 | 63.5 | 64.67 | |
| | 73 | |||
| | 70.iii | 41.9 | 42.35 | 32.89 |
| | 34.5 | twenty.8 | 23.78 | 55.22 |
| | 31.1 | 33.6 | 36.half dozen | 31.15 |
| | 78.1 | 76.nine | 88.67 | |
| | 91.i | 93.4 | xc.99 | |
| | xc.5 | |||
| | 46.8 | |||
| | 54.5 | 64.vii | 67.87 | |
| | 51 | 69.2 | 76.35 | 59.63 |
| | four.4 | 6.five | 7.93 | |
| | 99.iii | seventy.8 | 87.31 | |
| | 124.1 | 93.6 | 91.82 | |
| | 79.1 | 91.4 | 93.38 | |
| | 82.six | 87.two | 97.76 | |
| | 9.half-dozen | sixteen.v | fourteen.83 | |
| | 44.half-dozen | 54.iv | 49.17 | 44.xiii |
| | 17.vii | 15.8 | 15.2 | |
| | 45.2 | 56 | ||
| | 77.half dozen | [13] | ||
| | 51.1 | 35.6 | ||
| | 6.1 | 7.3 | eight.55 | |
| | 71.1 | |||
| | 67.iv | 60.four | 58.25 | |
| | 88 | 88.3 | 73.14 | |
| | nine.vii | 11.9 | 11.75 | |
| | 39 | 58.half-dozen | 62.49 | 51.26 |
| | 48 | 54.ane | 55.89 | 57.13 |
| | 118.6 | 50[14] | 32[15] | |
| | 6.6 | six.3 | 6.5 | |
| | 21 | xix.i | 20.97 | |
| | 40.3 | 47.five | 44.32 | |
| | 34.ii | 26.9 | 25.75 | |
| | 76.one | 80.2 | 74.04 | |
| | 72.ix | 74.vii | 66.1 | 50.31 |
| | 21.two | 22.8 | ||
| | 8.seven | 14.7 | fourteen.73 | |
| | 27.nine | 25.8 | 28.96 | twenty.i |
| | 41.iii | 33.8 | 31.29 | |
| | 10 | 9.6 | ||
| | 8.five | eleven.7 | 12.1 | |
| | 57.8 | 47.seven | 75.five | |
| | 25.five | 25.nine | 28.45 | |
| | xix.3 | 25.three | 39.97 | 32.03 |
| | 41.7 | 58.6 | 55.73 | |
| | 11.7 | xi | 11.55 | |
| | 32.iii | 48.5 | 48.49 | 39.14 |
| | 74.4 | 73.8 | 68.59 | |
| | 79.six | 84.2 | 79.86 | 58.iv |
| | 124.viii | 120.2 | 121 | 98.21 |
| | 98.half dozen | 55.3 | 56.44 | |
| | twenty.vii | 28.4 | 35.39 | |
| | 32.vi | 35.4 | 38.32 | |
| | 56.6 | 76.eight | 36.12 | |
| | 28.six | 49.nine | 64.68 | fifty.32 |
| | 14.7 | 17.9 | 12.51 | |
| | 11.9 | 12.iii | 14.19 | |
| | 15.ii | 21.3 | 17.61 |
- Source: Nutrient and Agriculture Organization of the United nations (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Bachelor online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the total meat retained for utilise in country per person per year. Full meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild animals such equally camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted by WRI using FAO data on meat production and trade, and using U.N. data on population. Meat consumption was calculated using a merchandise balance approach - total production plus imports, minus exports.
European Matrimony in 2017: 69.6 kg/person
See likewise [edit]
- Vegetarianism by state
Notes [edit]
- ^ These are the original numbers reported past the FAO in 2002. They were changed past the FAO in later updates[10] (following the aforementioned standardized organisation they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie's meat science (seventh ed.). Cambridge: Woodhead Publishing Limited. ISBN978-1-84569-159-ii.
- ^ faostat. (Statistical database of the Food and Agriculture Arrangement of the Un. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/E
- ^ Loss-adjusted food availability documentation. United states Department of Agriculture, Economical Inquiry Service. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-nutrient-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their use in the ERS loss-adapted food availability data. United States Section of Agronomics. Econ. Infor. Bull. EIB-44. 26 pp.
- ^ Muth, One thousand. K., S. A.Karns, S. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level food loss estimates and their employ in the ERS loss-adjusted food availability data. U.s.a. Department of Agriculture Tech. Balderdash. TB-1927. 123 pp.
- ^ Nutrient availability (per capita) data system. (Excel files). United States Department of Agriculture, Economical Inquiry Service. http://www.ers.usda.gov/data-products/food-availability-(per-capita)-information-system/.aspx#26705
- ^ Foodculture.dk (11 March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (14 August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 February 2019.
- ^ a b Food and Agriculture Organisation of the Un (FAO) (2013). "Current Worldwide Annual Meat Consumption per capita". ChartsBin . Retrieved 21 Feb 2019.
- ^ Nutrient and Agriculture Organization of the United Nations (FAO) (2017). "Food balances data 2017". FAO.org . Retrieved ten September 2021.
- ^ "Agricultural production - Meat consumption - OECD Data". theOECD.
- ^ the Country Marriage of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? 50 kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Spanish). Retrieved 2021-03-26 .
- Chocolate-brown, Felicity (2 September 2009). "Meat consumption per capita". Retrieved iii September 2014.
External links [edit]
- "FAO'south Creature Production and Health Segmentation: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Agricultural output - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures about animals we eat" (PDF). Friends of the Globe, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Deutschland. September 2021. Retrieved 9 September 2021.
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
0 Response to "How Much Beef Does the Average Person Eat in a Year"
Postar um comentário